| 8. | April 27 th | 30 points | Loops and Functions | Assessment | |
| 7. | April 15 th | 30 points | Conditional programming | Assessment | |
| 6. | April 11 th | 10 points | Lab 19 | ||
| 5. | April 6 th | 30 points | Javascript programming | Assessment | |
| 4. | March 16 th | 10 points | An article about a hacking event | ||
| 3. | February 7 th | 10 points | HTML Assignment | Assessment | |
| 2. | January 24 th | 15 points | Questions at the end of Chapters 1 and 2 | ||
| 1. | January 14 th | 5 points | E-mail Assignment |
Course Information