| 10. | May 4th | 30 points | Project Presentation | Assessment | |
| 9. | April 29th | 80 points | Assignment | Assessment | |
| 8. | April 20th | 10 points | Assignment | Assessment | |
| 7. | April 13th | 10 points | Assignment | Assessment | Pair Assessment Form |
| 6. | April 6th | 25 points | Assignment | Assessment | |
| 5. | March 30th | 40 points | Assignment | Assessment | |
| 4. | March 4th | 30 points | Assignment | Assessment | |
| 3. | February 16th | 25 points | Assignment | Assessment | |
| 2. | February 7th | 25 points | Assignment | Assessment | |
| January 29th | 10 points extra credit | Attend programming contest | |||
| 1. | January 14th | 5 points | Assignment |
Course Information