10. | May 6th | 30 points | Project Presentation | Assessment | |
9. | May 5th | 80 points | Final Project | Assessment | |
8. | April 22nd | 10 points | Group Project Animation Technique One | Assessment | |
7. | April 8th | 5 points | Group Project Layout | Assessment | Group Assessment Form |
6. | March 28th | 5 points | Group Project Organization | Assessment | |
5. | April 14th | 40 points | FRAMES and DIV Assignment | Assessment | |
4. | March 28th | 30 points | Assignment | Assessment | |
3. | February 29th | 25 points | Assignment | Assessment | |
2b. | February 15th | 25 points | Assignment 2 | Part 2 Assessment | |
2a. | February 5th | 20 points | Assignment 2 | Part 1 Assessment | |
1. | January 25th | 5 points | Assignment |
Course Information